HELLA 1EL 012 976-021 Headlight for AUDI,AUDI (FAW)
HELLA 1EL 012 976-021 AUDI, AUDI (FAW)용 헤드라이트
| 상품번호 | 168097279689 |
| 상태 | Neu |
| 거래유형 | 즉시구매 |
| 출고국 | 독일 (DE) |
이베이 판매가
$1,090.67
약 1,607,648원
구매대행 예상 비용은 로그인 후 확인하실 수 있습니다.
상품 설명
HELLA 1EL 012 976-021 Headlight for AUDI, AUDI (FAW)
HIGHLIGHTED PART IN DIAGRAM ONLY
Model: 1EL 012 976-021
Manufacturer: HELLA
Manufacturer: HELLA
| Fitting Position | Right |
| Inspection Tag | E8 7242 |
| Lamp Type | D5S |
| Lamp Type | H7 |
| Lamp Type | PWY24W |
| Light Design | Bi-Xenon |
| Light Design | LED |
| Light Function | with low beam |
| Light Function | with indicator |
| Light Function | with high beam |
| Light Function | with bend lighting |
| Light Function | with position light |
| Light Function | with daytime running light (LED) |
| Vehicle Equipment | for vehicles with Xenon light |
| Left-hand/Right-hand Traffic | for right-hand traffic |
| Supplementary Article/Supplementary Info | with bulb |
| Rated Voltage [V] | 12 |
| Supplementary Article/Info 2 | with motor for headlamp levelling |
| Supplementary Article/Info 2 | without glow discharge lamp |
| Supplementary Article/Info 2 | without ballast |
| Number of light functions | 6 |
| Paired article numbers | 1EL 012 976-011 |
OE/OEM
OE-Nummern
| Manufacturer | Number |
|---|---|
| AUDI (FAW) | 4G0 941 044 F |
| AUDI | 4G0 941 044 F |
| AUDI | 4G0 941 044 K |
OEM-Nummern
| Manufacturer | Number |
|---|---|
| DEPO | 446-1153RMLDHEM |
| HELLA | 012 976-021 |
| HELLA | 012976021 |
| HELLA | 1EL 011 877-025 |
| HELLA | 1EL 012 976-021 |
| HELLA | E8 7242 |
Vehicles
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| AUDI (FAW) | A6L (C7, 4X8, 4XL) | 1.8 TFSI | [201601-201812] | 140Kw | 190PS | 1798ccm | |
| AUDI (FAW) | A6L (C7, 4X8, 4XL) | 2.0 TFSI | [201201-201612] | 132Kw | 180PS | 1984ccm | Construction year from : 09/2014 |
| AUDI (FAW) | A6L (C7, 4X8, 4XL) | 30 FSI | [201201-201612] | 140Kw | 190PS | 2498ccm | Construction year from : 09/2014 |
| AUDI (FAW) | A6L (C7, 4X8, 4XL) | 30 FSI | [201601-201812] | 150Kw | 204PS | 2498ccm | |
| AUDI (FAW) | A6L (C7, 4X8, 4XL) | 35 FSI quattro | [201201-201612] | 162Kw | 220PS | 2773ccm | Construction year from : 09/2014 |
| AUDI (FAW) | A6L (C7, 4X8, 4XL) | 35 FSI | [201201-201512] | 162Kw | 220PS | 2773ccm | Construction year from : 09/2014 |
| AUDI (FAW) | A6L (C7, 4X8, 4XL) | 35 TFSI | [201708-201812] | 165Kw | 224PS | 1984ccm | |
| AUDI (FAW) | A6L (C7, 4X8, 4XL) | 40 e-tron | [201708-201812] | 155Kw | 211PS | 1984ccm | |
| AUDI (FAW) | A6L (C7, 4X8, 4XL) | 45 TFSI quattro | [201601-201812] | 200Kw | 272PS | 2995ccm | |
| AUDI (FAW) | A6L (C7, 4X8, 4XL) | 50 TFSI quattro | [201401-201612] | 228Kw | 310PS | 2995ccm | Construction year from : 09/2014 |
| AUDI (FAW) | A6L (C7, 4X8, 4XL) | 50 TFSI quattro | [201601-201812] | 245Kw | 333PS | 2995ccm | |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | [201201-201412] | 150Kw | 204PS | 2967ccm | Construction year from : 09/2014 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | [201201-201412] | 230Kw | 313PS | 2967ccm | Construction year from : 09/2014 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | [201201-201606] | 180Kw | 245PS | 2967ccm | Construction year from : 09/2014 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | [201201-201809] | 235Kw | 320PS | 2967ccm | Construction year from : 09/2014 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | [201409-201809] | 155Kw | 211PS | 2967ccm | |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | [201409-201809] | 160Kw | 218PS | 2967ccm | |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | [201409-201809] | 200Kw | 272PS | 2967ccm | |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | [201511-201809] | 140Kw | 190PS | 2967ccm | |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TFSI quattro | [201201-201412] | 228Kw | 310PS | 2995ccm | Construction year from : 09/2014 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TFSI quattro | [201409-201809] | 245Kw | 333PS | 2995ccm | |
| AUDI | A6 C7 (4G2, 4GC) | 1.8 TFSI | [201409-201809] | 140Kw | 190PS | 1798ccm | |
| AUDI | A6 C7 (4G2, 4GC) | 2.0 TDI quattro | [201504-201809] | 140Kw | 190PS | 1968ccm | |
| AUDI | A6 C7 (4G2, 4GC) | 2.0 TDI | [201103-201809] | 120Kw | 163PS | 1968ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 (4G2, 4GC) | 2.0 TDI | [201103-201809] | 130Kw | 177PS | 1968ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 (4G2, 4GC) | 2.0 TDI | [201201-201809] | 100Kw | 136PS | 1968ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 (4G2, 4GC) | 2.0 TDI | [201311-201809] | 140Kw | 190PS | 1968ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 (4G2, 4GC) | 2.0 TDI | [201409-201809] | 110Kw | 150PS | 1968ccm | |
| AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI hybrid | [201111-201809] | 155Kw | 211PS | 1984ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI quattro | [201301-201809] | 164Kw | 223PS | 1984ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI quattro | [201305-201809] | 162Kw | 220PS | 1984ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI quattro | [201405-201809] | 185Kw | 252PS | 1984ccm | |
| AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI quattro | [201505-201809] | 183Kw | 249PS | 1984ccm | |
| AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI | [201105-201809] | 132Kw | 180PS | 1984ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI | [201305-201809] | 162Kw | 220PS | 1984ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI | [201409-201809] | 185Kw | 252PS | 1984ccm | |
| AUDI | A6 C7 (4G2, 4GC) | 2.8 FSI quattro | [201011-201504] | 150Kw | 204PS | 2773ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 (4G2, 4GC) | 2.8 FSI quattro | [201409-201809] | 162Kw | 220PS | 2773ccm | |
| AUDI | A6 C7 (4G2, 4GC) | 2.8 FSI | [201011-201504] | 150Kw | 204PS | 2773ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI quattro | [201103-201809] | 150Kw | 204PS | 2967ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI quattro | [201103-201809] | 180Kw | 245PS | 2967ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI quattro | [201111-201809] | 230Kw | 313PS | 2967ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI quattro | [201305-201809] | 176Kw | 239PS | 2967ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI quattro | [201409-201809] | 155Kw | 211PS | 2967ccm | |
| AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI quattro | [201409-201809] | 160Kw | 218PS | 2967ccm | |
| AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI quattro | [201409-201809] | 200Kw | 272PS | 2967ccm | |
| AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI quattro | [201409-201809] | 235Kw | 320PS | 2967ccm | |
| AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI quattro | [201409-201809] | 240Kw | 326PS | 2967ccm | |
| AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI | [201011-201809] | 150Kw | 204PS | 2967ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI | [201409-201809] | 155Kw | 211PS | 2967ccm | |
| AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI | [201409-201809] | 160Kw | 218PS | 2967ccm | |
| AUDI | A6 C7 (4G2, 4GC) | 3.0 TFSI quattro | [201103-201809] | 228Kw | 310PS | 2995ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 (4G2, 4GC) | 3.0 TFSI quattro | [201301-201809] | 231Kw | 314PS | 2995ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 (4G2, 4GC) | 3.0 TFSI quattro | [201409-201809] | 245Kw | 333PS | 2995ccm | |
| AUDI | A6 C7 (4G2, 4GC) | 3.0 TFSI quattro | [201609-201809] | 250Kw | 340PS | 2995ccm | |
| AUDI | A6 C7 (4G2, 4GC) | S6 quattro | [201202-201809] | 309Kw | 420PS | 3993ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 (4G2, 4GC) | S6 quattro | [201410-201809] | 331Kw | 450PS | 3993ccm | |
| AUDI | A6 C7 Avant (4G5, 4GD) | 1.8 TFSI | [201409-201809] | 140Kw | 190PS | 1798ccm | |
| AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 TDI quattro | [201504-201809] | 140Kw | 190PS | 1968ccm | |
| AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 TDI | [201105-201809] | 120Kw | 163PS | 1968ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 TDI | [201105-201809] | 130Kw | 177PS | 1968ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 TDI | [201201-201809] | 100Kw | 136PS | 1968ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 TDI | [201311-201809] | 140Kw | 190PS | 1968ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 TDI | [201409-201809] | 110Kw | 150PS | 1968ccm | |
| AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 TFSI quattro | [201505-201809] | 183Kw | 249PS | 1984ccm | |
| AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 TFSI quattro | [201505-201809] | 185Kw | 252PS | 1984ccm | |
| AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 TFSI | [201106-201809] | 132Kw | 180PS | 1984ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 TFSI | [201409-201809] | 185Kw | 252PS | 1984ccm | |
| AUDI | A6 C7 Avant (4G5, 4GD) | 2.8 FSI quattro | [201105-201504] | 150Kw | 204PS | 2773ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 Avant (4G5, 4GD) | 2.8 FSI quattro | [201409-201809] | 162Kw | 220PS | 2773ccm | |
| AUDI | A6 C7 Avant (4G5, 4GD) | 2.8 FSI | [201105-201504] | 150Kw | 204PS | 2773ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 TDI quattro | [201105-201809] | 150Kw | 204PS | 2967ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 TDI quattro | [201105-201809] | 180Kw | 245PS | 2967ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 TDI quattro | [201111-201809] | 230Kw | 313PS | 2967ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 TDI quattro | [201409-201809] | 155Kw | 211PS | 2967ccm | |
| AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 TDI quattro | [201409-201809] | 160Kw | 218PS | 2967ccm | |
| AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 TDI quattro | [201409-201809] | 200Kw | 272PS | 2967ccm | |
| AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 TDI quattro | [201409-201809] | 235Kw | 320PS | 2967ccm | |
| AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 TDI quattro | [201409-201809] | 240Kw | 326PS | 2967ccm | |
| AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 TDI | [201105-201809] | 150Kw | 204PS | 2967ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 TDI | [201409-201809] | 155Kw | 211PS | 2967ccm | |
| AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 TDI | [201409-201809] | 160Kw | 218PS | 2967ccm | |
| AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 TFSI quattro | [201111-201809] | 228Kw | 310PS | 2995ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 TFSI quattro | [201409-201809] | 245Kw | 333PS | 2995ccm | |
| AUDI | A6 C7 Avant (4G5, 4GD) | RS6 performance quattro | [201511-201809] | 445Kw | 605PS | 3993ccm | |
| AUDI | A6 C7 Avant (4G5, 4GD) | RS6 quattro | [201301-201809] | 412Kw | 560PS | 3993ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 Avant (4G5, 4GD) | S6 quattro | [201202-201809] | 309Kw | 420PS | 3993ccm | Construction year from : 09/2014 |
| AUDI | A6 C7 Avant (4G5, 4GD) | S6 quattro | [201410-201809] | 331Kw | 450PS | 3993ccm | |
IMPORTANT NOTICE ABOUT PART FITMENT TO VEHICLE
Cars have different modifications and options, even if your model is mentioned in listing it does not guarantee that the item will fit your car 100% and therefore YOU ALSO NEED TO MAKE SURE THAT ORIGINAL PART NUMBER FOR NEEDED PART IS MENTIONED IN LISTING ITEM SPECIFICS SECTION. IF YOU ARE NOT SURE ABOUT PART NUMBER, PLEASE ASK US BEFORE PURCHASE AND SEND US YOUR VEHICLE VIN (CHASSIS NUMBER) WHICH IS IN CAR TECHNICAL PASSPORT PRIOR PURCHASE SO WE CAN ADVISE IF ITEM WILL FIT YOUR VEHICLE. We work with genuine parts catalogs like official car dealers use, therefore in most cases we can check if part fit your vehicle or not to reduce mistakes and returns. We will give you proper part number for needed spare part. In that way You will get the right part and do not need to deal with returns - save your time, 99% of returns are because customers do not read this notice and do not compare part numbers!
SHIPPING INFORMATION
- We only ship to the address indicated on eBay during the checkout. If we ship your item to your old or invalid address or it returns back as unclaimed in its original condition, the item's cost refund will only be issued.
- We do not ship to APO/FPO/PO Boxes or military address.
- Most of items to US customers will be shipped by TNT, DHL, FedEx, Standard Post, EMS (with delivery confirmation/tracking number); Europe and other international orders - TNT, DHL, FedEx, Standard Post, EMS, DPD etc.
- Packages sent by courier require signature.
- We will combine shipping cost on Multi item - Purchases. If shipping cost to your region is not indicated please contact us for further instruction.
- Please note that, depending on your geographic location, not all delivery methods are available. Some regions may require a minimum surcharge for shipping by courier.
- Shipping time during holidays may take longer than normally.
- International customers outside Europe Union are responsible for all customs, duties, taxes and brokerage fees to be paid to the courier or government. If you need our assistance, please let us to know.
- There are no any customs, duties, taxes or brokerage fees for customers in Europe Union
- If you see that the package that courier tries to deliver is damaged, please fill up the claim form or do not accept it. NOTIFY US right away, we will arrange a replacement/reimburse your order A.S.A.P.
RETURNS
- All returns must be pre-approved by eBay messaging system before you ship any item back to us.
- We will gladly accept your return within 30 days of purchase.
- Items must be returned in new unused condition, without signs of installation and must contain all original materials (if included).
- All returned items will be tested before refunds are given.
- Shipping costs are non-refundable, unless the item is defective.
- We do not accept to cover return shipping cost using reasons: doesn't fit, doesn't match description or photos, doesn't work or defective, if before purchase you do not ask us to check item compatibility by sending car VIN (chassis number)
- Returns should be packed in outer shipping carton to avoid defacing the original box/packing of the product.
- Items returned in damaged condition will not be accepted.
- Non-returnable orders:
1. Custom or special orders
2. Disassembled items
FEEDBACK
Once we have received your order, a positive feedback will be automatically sent to you.
Please let us to know if you have not received our feedback, we will give feedback manually.
We would also greatly appreciate if you leave us a positive feedback with 5 stars rating.
If you feel that we deserve a neutral or negative feedback, please, CONTACT US before leaving any feedback, give us a chance to make things right and leave your impression most positive!
ABOUT US...
We can offer much more than is available in our eBay shop AUT0SPARES.EU, if you can not find part you need, please send your car VIN (chassis number) and indicate what you need and we will send you link to listing where need spare part is. If needed part is not yet listed, we can activate listing with needed part in case if we can provide it. If you have part number for neede part, enter it for search in our eBay shop. We sell only new original (genuine) and aftermarket parts, therefore if you search for discontinued car parts from very old or very exotic cars, we will not help you.
주문과정 전체보기
상품검색 및 구매신청원하는 상품을 검색하고 구매신청을 합니다.
결제대기상세금액을 확인 후 결제를 진행합니다.
결제완료결제가 완료되어 상품 구매가 시작됩니다.
경매입찰 또는 즉시구매경매 또는 즉시구매 방식으로 구매 진행됩니다.
현지구매완료현지에서 상품을 구매합니다.
현지입고완료상품이 현지 물류창고에 입고됩니다.
출고요청배송을 원하는 상품을 출고 요청합니다.
추가결제추가금액이 있을 경우 추가 금액 결제를 진행합니다.
출고준비중상품이 포장되어 국제배송을 준비합니다.
국제발송완료항공운송을 이용하여 국내로 발송됩니다.
국내세관통관세관을 통해 통관을 진행합니다.
국내택배발송국내 택배사로 전달되어 배송이 시작됩니다.
상품수령상품을 수령합니다.
사업자 간편통관
사업자 통관 고유부호를 가지고 계시면
증빙서류 없이 간편한 사업자 통관이 가능합니다.
증빙서류 없이 간편한 사업자 통관이 가능합니다.
고유부호 방식
관세청에서 통관고유부호를 발급받아 아래에 등록하면, 주문 시 간편하게 사업자 통관이 가능합니다.
서류 등록 방식
공동인증서가 없거나 고유부호 발급이 어려운 경우, 사업자등록증과 위임장을 등록하시면 대리통관을 해드립니다.
고유부호 등록 및 서류 제출은 마이페이지에서 가능합니다.
채팅상담
현지물류센터 주소
통관주의 품목
국제운임 계산기
상품의 중량과 부피를 입력하면 예상 국제운임을 계산합니다.
×
×
실제 운임은 상품 특성 및 포장상태에 따라 달라질 수 있습니다. 참고용으로만 활용해 주세요.
사이즈 조견표
브랜드별로 차이가 있을 수 있습니다. 참고용으로 활용해 주세요.
여성 신발
| 구분 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 한국 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
| 미국 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| 영국 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
남성 신발
| 구분 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 한국 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 |
| 미국 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
| 영국 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Baby (0~12개월)
| 구분 | 사이즈 | ||||||
|---|---|---|---|---|---|---|---|
| 발길이(mm) | 70 | 83 | 89 | 92 | 95 | 102 | 105 |
| 미국 | 0 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 |
Toddler (1~4세)
| 구분 | 사이즈 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 발길이(mm) | 108 | 114 | 117 | 121 | 127 | 130 | 133 | 140 | 143 | 146 | 152 | 156 | 159 |
| 미국 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | |
Children (5~8세)
| 구분 | 사이즈 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 발길이(mm) | 168 | 171 | 178 | 181 | 184 | 191 | 194 | 197 | 203 | 206 | 210 | 216 |
| 미국 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Junior (9세 이상)
| 구분 | 사이즈 | |||||||
|---|---|---|---|---|---|---|---|---|
| 발길이(mm) | 219 | 222 | 229 | 232 | 235 | 241 | 244 | 248 |
| 미국 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
여성 의류 (일반)
| 구분 | XS | S | M | L | XXL |
|---|---|---|---|---|---|
| 한국/일본 1 | 90이하 | 90 | 95 | 100 | 100이상 |
| 한국 2 | 44 | 55 | 66 | 77 | 88 |
| 미국 (문자) | XS | S | M | L | XXL |
| 미국 (숫자) | 2 | 4-6 | 8-10 | 12-14 | 14-16 |
| 이태리 | 36 | 38~40 | 42~44 | 46~48 | 50~52 |
여성 의류 치수 (cm/inch)
| 부위 | XS | S | M | L | XXL |
|---|---|---|---|---|---|
| 가슴둘레 (cm) | 81~84 | 86~89 | 91~97 | 99~104 | 109~114 |
| 가슴둘레 (inch) | 32~33 | 34~35 | 36~37 | 38~39 | 40+ |
| 팔길이 (cm) | 75~76 | 77~79 | 80~81 | 83~84 | 85~86 |
| 허리둘레 (cm) | 61~64 | 66~69 | 71~76 | 79~84 | 89~94 |
| 허리둘레 (inch) | 24~25 | 26~27 | 28~30 | 31~33 | 35~37 |
| 힙둘레 (cm) | 88~90 | 93~95 | 98~102 | 105~109 | 114~119 |
| 힙둘레 (inch) | 34 | 35~36 | 37~38 | 39~41 | 42~45 |
* 허리치수 뒤에 붙는 Length(L) - Inseam은 바지 안쪽 솔기 길이로 허벅지 안쪽부터 발뒤꿈치까지의 길이입니다.
여성 의류 (주니어/미시)
| 구분 | 0-1 | 3-5 | 7-9 | 10-13 |
|---|---|---|---|---|
| 미국 (숫자) | 0-1 | 3-5 | 7-9 | 10-13 |
| 한국 2 | 44 | 55 | 66 | 77 |
| 가슴둘레 (inch) | 31~32 | 33~34 | 35~36 | 37~38 |
| 허리둘레 (inch) | 23~24 | 25~26 | 27~28 | 29~30 |
| 힙둘레 (inch) | 34~35 | 36~37 | 38~39 | 40~41 |
여성 브라 사이즈
| 밑가슴 | 가슴둘레 | 한국 | 미국 | 허용범위 |
|---|---|---|---|---|
| 65 | 70~73 | 65A | 30AA | 63~68cm |
| 74~76 | 65B | 30A | ||
| 77~79 | 65C | 30B | ||
| 79~81 | 65D | 30C | ||
| 81~83 | 65DD | 30D | ||
| 70 | 79~81 | 70A | 32AA | 68~73cm |
| 82~84 | 70B | 32A | ||
| 84~86 | 70C | 32B | ||
| 86~88 | 70D | 32C | ||
| 89~91 | 70DD | 32D | ||
| 75 | 83~86 | 75A | 34AA | 73~78cm |
| 87~89 | 75B | 34A | ||
| 89~91 | 75C | 34B | ||
| 91~93 | 75D | 34C | ||
| 93~95 | 75DD | 34D | ||
| 80 | 89~91 | 80A | 36AA | 78~83cm |
| 92~94 | 80B | 36A | ||
| 94~96 | 80C | 36B | ||
| 96~98 | 80D | 36C | ||
| 98~100 | 80DD | 36D | ||
| 85 | 94~96 | 85A | 38AA | 83~88cm |
| 97~99 | 85B | 38A | ||
| 99~101 | 85C | 38B | ||
| 101~103 | 85D | 38C | ||
| 103~105 | 85DD | 38D | ||
| 90 | 99~101 | 90A | 40AA | 88~93cm |
| 102~104 | 90B | 40A | ||
| 104~106 | 90C | 40B | ||
| 106~108 | 90D | 40C | ||
| 108~110 | 90DD | 40D |
기타 언더웨어 (팬티, 란쥬, 슬립)
| 사이즈 | 한국 | 미국 | Bust | Waist | Hip |
|---|---|---|---|---|---|
| XXS | 85 | 0 | 31.5 | 23 | 33.5 |
| XS | 90 | 2 | 32.5 | 24 | 34.5 |
| 4 | 33.5 | 25 | 35.5 | ||
| S | 95 | 6 | 34.5 | 26 | 36.5 |
| 8 | 35.5 | 27 | 37.5 | ||
| M | 95 | 10 | 36.5 | 28 | 38.5 |
| 100 | 12 | 38 | 29.5 | 40 | |
| L | 105 | 14 | 39.5 | 31 | 41.5 |
| 16 | 41 | 32.5 | 43 | ||
| XL | 110 | 18 | 43 | 34.5 | 45 |
| 20 | 45 | 46.5 | 47 |
반지 사이즈
| 구분 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 한국 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 미국 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 6.5 | 7 | 7 |
| 독일 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
| mm | 46.5 | 46.5 | 46.5 | 50.3 | 51.5 | 52.8 | 52.8 | 54 | 54 |
| 구분 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 한국 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 미국 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 10.5 | 11 | 11.5 | 12 |
| 독일 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
| mm | 55.3 | 56.6 | 57.8 | 59.1 | 60.3 | 61.6 | 62.8 | 62.8 | 64.1 | 65.3 | 66.6 |
* 반지사이즈는 손가락 둘레 기준입니다. 실 또는 종이를 손가락에 감아 둘레를 측정하세요 (약간 조이는 정도).
벨트 사이즈
| 구분 | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 미국 | XS | S | M | L | XL | XXL |
| 여성 허리 (inch) | 24 | 25~26 | 27~28 | 29~31 | 32~34 | 36~38 |