*NEW* Megger MIT310 Insulation and Continuity Tester + Case, Leads & Calibrat...
*NEW* Megger MIT310 절연 및 연속성 테스터 + 케이스, 리드 및 교정...
| 상품번호 | 287236720957 |
| 상태 | New |
| 거래유형 | 즉시구매 |
| 출고국 | 영국 (GB) |
이베이 판매가
$716.22
약 1,055,708원
구매대행 예상 비용은 로그인 후 확인하실 수 있습니다.
상품 설명
Categories
delivery options


Megger MIT310 Insulation and Continuity Tester Details
The upgraded version of Megger's MIT310 insulation/continuity tester, this instrument has additional functions not found on the previous model.
The main difference between the two testers is the inclusion of an additional insulation test voltage of 1000V; the MIT310 is capable of testing at 250V, 500V and 1000V across a range of 999MΩ. It also includes a built-in voltage testing function and is capable of testing AC/DC to 600V.
All models in the MIT series are designed for demanding environments. They're all encased in hard, protective rubber to protect the meter from harm and it even as a fold-down cover that goes over the screen during transportation to prevent accidental damage.
Megger MIT310 Insulation and Continuity Tester Key Features
- Insulation testing at 250, 500 and 1000V
- Test range at 999MΩ
- Continuity testing to 100Ω
- Continuity buzzer
- Lead null to 9Ω
- Default voltmeter
- Locking test button
- Auto powerdown
- IP54 weatherproofing
- Durable design with rubber-armoured casing
Full List of Products Included
- Megger MIT310 Insulation and Continuity Tester
- Test Lead Set and Crocodile Clips
- Hard Carrying Case
- Manufacturer's Calibration Certificate
Megger MIT300 Series Differences
| Model | MIT300 | MIT310 | MIT310A Analogue | MIT320 | MIT330 |
|---|---|---|---|---|---|
| Insulation Testing | |||||
| 250V | √ | √ | √ | √ | √ |
| 500V | √ | √ | √ | √ | √ |
| 1000V | - | √ | √ | √ | √ |
| Test Range | 999MΩ | 999MΩ | 999MΩ | 999MΩ | 999MΩ |
| Insulation Limit Alarm (0.01MΩ to 999MΩ) | - | - | - | √ | √ |
| Continuity Testing | |||||
| Continuity to 100Ω | √ | √ | √ | √ | √ |
| Continuity Buzzer | √ | √ | √ | √ | √ |
| Lead Null to 9Ω | √ | √ | 0.5Ω | √ | √ |
| Adjustable Buzzer (1 to 20Ω) | - | - | - | √ | √ |
| Audible Buzzer Disable | - | - | - | √ | √ |
| Voltage Measurement | |||||
| Volts AC/DC | - | 600V | 600V | 600V | 600V |
| Resistance Measurement | |||||
| 10Ω to 1MΩ Range | - | - | - | √ | √ |
| Features | |||||
| Voltage Warning | √ | - | - | - | - |
| Default Voltmeter | - | √ | √ | √ | √ |
| Backlit Display | - | - | - | √ | √ |
| Backlit Selector Ranges | - | - | - | √ | √ |
| Locking Test Button | √ | √ | √ | √ | √ |
| Auto Powerdown | √ | √ | - | √ | √ |
| Switched Test Probe | - | - | - | √ | √ |
| IP54 Weatherproof | √ | √ | √ | √ | √ |
| Accepts Rechargeable Batteries | √ | √ | √ | √ | √ |
| 1000 Test Result Storage | - | - | - | - | √ |
| Downloading | - | - | - | - | √ |

We Accept Purchase Orders





