| Year | 1995 |
| Brand | Trek |
| Model | 850 Mountain Track |
| Size | 18in |
| Frame Material | Chromoly |
| Fork | Rock Shox |
| Steerer Tube | 120mm |
| Brake Type | Rim |
| Front Derailleur Mount | Clamp-On (28.6mm) |
| Headset | Included |
| Bottom Bracket | Not Included |
| Seatpost Diameter | 26.4mm |
| Seatpost Clamp | Included |
| Front Axle Spacing | 10X100mm |
| Rear Axle Spacing | 10x135mm |
| Wheel Size | 26" |
| Weight | 8lb 8oz |
| Drivetrain Compatibility | Mechanical |
Geometry

| Fit Range | 5'6"-5'10" |
| A. Effective Top Tube | 533mm |
| B. Seat Tube | 483mm |
| C. Seat Tube Angle | 71° |
| D. Head Tube Angle | 70° |
| E. Head Tube | 108mm |
| F. Stack | 533mm |
| G. Reach | 394mm |
| H. Standover Height | 736mm |