| 1 | BMW | X6 | 2019 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
| 2 | BMW | X6 | 2019 | xDrive35i Extravagance Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
| 3 | BMW | X6 | 2019 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
| 4 | BMW | X6 | 2019 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
| 5 | BMW | X4 | 2018 | M40i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
| 6 | BMW | X4 | 2018 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||
| 7 | BMW | X4 | 2018 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
| 8 | BMW | X5 | 2018 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
| 9 | BMW | X5 | 2018 | xDrive35i Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
| 10 | BMW | X5 | 2018 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
| 11 | BMW | X5 | 2018 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
| 12 | BMW | X5 | 2018 | xDrive40e Excellence Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
OEM-Nummer:
27108643151, 27105A371E2
Package Includes:
1x Transfer Case

